Design |
---|
Colour name | Mica silver, black chrome logo |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Original brand name | HP |
Introduction year | 2024 |
Product design | Paint finish |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 144 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen 5000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.2 GHz |
Processor model | 5800H |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory |
---|
ECC | No |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots (available) | 2 |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | MediaTek MT7921 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Cabling technology | 10/100/1000Base-T(X) |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance |
---|
Motherboard chipset | AMD SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | Mica silver |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Number of speakers | 2 |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198415817679 |
Brand-specific features |
---|
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP rear camera | HP Wide Vision HD |
HP segment | Home |
HP GTIN (EAN/UPC) | 198415817679 |
HP special features |
---|
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP rear camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 70 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 280 g |
Power |
---|
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 250 |
Weight & dimensions |
---|
Width | 357.9 mm |
Depth | 255 mm |
Height | 23.5 mm |
Weight | 2.29 kg |
Packaging data |
---|
Package weight | 3.35 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 250 |
Total carbon emissions, w/o use phase (kg of CO2e) | 22 |
Carbon emissions, manufacturing (kg of CO2e) | 209 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | MediaTek MT7921 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |