Features |
---|
Product colour | Grey |
Certification | FCC Class A |
Scanning | Colour scanning |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 360 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 500 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 20 sheets |
Display |
---|
Built-in display | No |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 11 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 3 mm |
Print margin right (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin bottom (min) | 1.27 cm |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Copying | Colour copying |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Duplex scanning | No |
Fax |
---|
Duplex faxing | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor |
---|
Processor frequency | 360 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 50 sheets |
Total output capacity | 20 sheets |
Maximum input capacity | 50 sheets |
Maximum output capacity | 20 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355 mm |
Multi-purpose tray media types | Legal, Letter |
ISO A-series sizes (A0...A9) | A4, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, DL |
Borderless printing media sizes | 13x18 |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
Standard interfaces | Wireless LAN |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Packaging data |
---|
Products per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2560 mm |
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Power cord included | Yes |
Bundled software | HP Smart app |
Package width | 502 mm |
Package depth | 269 mm |
Package height | 151 mm |
Package weight | 4.59 kg |
Cartridge(s) included | Yes |
Cables included | USB |
Technical details |
---|
Sustainable technologies and materials | None |
Recommended duty cycle | 100 - 300 pages per month |
Country of origin | Thailand |
Product colour | Grey |
Borderless printing | Yes |
Layers per pallet | 16 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 90 |
HP GTIN (EAN/UPC) | 192545603720 |
System requirements |
---|
Recommended system requirements | Windows 10, 8.1, 8, 7, macOS 10.11 or later |
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | ChromeOS |
Design |
---|
Country of origin | Thailand |
Product colour | Grey |
Certification | FCC Class A |
Control type | Buttons |
Built-in display | No |
Market positioning | Home & office |
Colour name | Dark gray pearl w/dark gray woven |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Brand-specific features |
---|
HP dynamic security | Yes |
HP ePrint | Yes |
HP Instant Ink | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP Instant Ink duration | 2 month(s) |
HP GTIN (EAN/UPC) | 192545603720 |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | ChromeOS |
Bundled software | HP Smart app |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4572 m |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | FCC Class A |
Sustainability |
---|
Sustainable technologies and materials | None |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 90 |
Carbon emissions, manufacturing (kg of CO2e) | 58 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 462 g |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 8.1, 8, 7, macOS 10.11 or later |
Products per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2560 mm |
Layers per pallet | 16 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Cartridge(s) included | Yes |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 389 mm |
Depth | 246 mm |
Height | 91 mm |
Weight | 3.4 kg |
Package width | 502 mm |
Package depth | 269 mm |
Package height | 151 mm |
Package weight | 4.59 kg |
Packaging content |
---|
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Power cord included | Yes |
Bundled software | HP Smart app |
Cartridge(s) included | Yes |
Cables included | USB |
Logistics data |
---|
Pallet gross weight | 462 g |
Products per pallet | 96 pc(s) |
Layers per pallet | 16 pc(s) |
Harmonized System (HS) code | 84433210 |