Features |
---|
Product colour | Black, Grey |
Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003, 2016 Issue 6; EN 301 489-1 V2.1.1:2017; EAC (Russia) |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 32 90-ml Black Original Ink Bottle 1VV25AE; HP 31 70-ml Cyan Original Ink Bottle 1VU26AE; HP 31 70-ml Magenta Original Ink Bottle 1VU27AE; HP 31 70-ml Yellow Original Ink Bottle 1VU28AE; HP 32XL 135-ml Black Original Ink Bottle 1VV24AE. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Ink tank system | Yes |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black, Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 32 90-ml Black Original Ink Bottle 1VV25AE; HP 31 70-ml Cyan Original Ink Bottle 1VU26AE; HP 31 70-ml Magenta Original Ink Bottle 1VU27AE; HP 31 70-ml Yellow Original Ink Bottle 1VU28AE; HP 32XL 135-ml Black Original Ink Bottle 1VV24AE. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.4 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 30 sheets |
Display |
---|
Colour display | No |
Display diagonal | 5.59 cm (2.2") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Time to first page (colour, normal) | 21 s |
Time to first page (black, normal) | 14 s |
Print speed (black, normal quality, A4/US Letter) | 11 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 3 mm |
Print margin right (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin bottom (min) | 3 mm |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 11 ppm |
Copying |
---|
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 14 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 14 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 22 cpm |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Software, E-mail Server |
Scan speed (colour) | 3 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Maximum input capacity | 100 sheets |
Maximum output capacity | 30 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355 mm |
ISO A-series sizes (A0...A9) | A4, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | B5, DL |
Borderless printing media sizes | A4, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 50 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
Warranty card | Yes |
Bundled software | None |
Package width | 495 mm |
Package depth | 238 mm |
Package height | 480 mm |
Package weight | 8.5 kg |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Scan drivers | TWAIN |
Recommended duty cycle | 400 - 800 pages per month |
Country of origin | China |
Product colour | Black, Grey |
Borderless printing | Yes |
Pallet weight (imperial) | 424.6 kg (936 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4") |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 10 pc(s) |
Total carbon footprint (kg of CO2e) | 60 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-smart-tank-plus-570-wireless-all-in-one-series/model/26342892?sku=5HX14A |
HP GTIN (EAN/UPC) | 193424413348 |
System requirements |
---|
Recommended system requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. |
Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Design |
---|
Colour display | No |
Display diagonal | 5.59 cm (2.2") |
Country of origin | China |
Product colour | Black, Grey |
Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003, 2016 Issue 6; EN 301 489-1 V2.1.1:2017; EAC (Russia) |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 200 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 3.72 W |
Power consumption (sleep) | 0.83 W |
Power consumption (off) | 0.11 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Brand-specific features |
---|
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 193424413348 |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Bundled software | None |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003, 2016 Issue 6; EN 301 489-1 V2.1.1:2017; EAC (Russia) |
Sustainability |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 60 |
Carbon emissions, manufacturing (kg of CO2e) | 50 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 425 g |
PictBridge | No |
Country of origin | China |
Recommended system requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. |
Products per pallet | 50 pc(s) |
Pallet weight (imperial) | 424.6 kg (936 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 449 mm |
Depth | 373 mm |
Height | 198 mm |
Weight | 6.19 kg |
Package width | 495 mm |
Package depth | 238 mm |
Package height | 480 mm |
Package weight | 8.5 kg |
Packaging content |
---|
Warranty card | Yes |
Bundled software | None |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 425 g |
Products per pallet | 50 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 84433100 |