Design |
---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen 3000 Series |
Processor lithography | 12 nm |
Thermal Design Power (TDP) | 35 W |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | 3550H |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 3 GB |
On-board graphics card base frequency | 1200 MHz |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Vega 8 |
Discrete graphics card model | NVIDIA® GeForce® GTX 1050 |
Discrete graphics memory type | GDDR5 |
Discrete GPU manufacturer | NVIDIA |
Audio |
---|
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtec RTL8822CE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Netflix |
Operating system installed | Windows 10 Home |
Technical details |
---|
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 3 GB |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Brand-specific features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 1 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP special features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 1 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP TrueVision HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 13.25 h |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power |
---|
AC adapter power | 135 W |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Width | 360 mm |
Depth | 257 mm |
Height | 23.5 mm |
Weight | 2.25 kg |
Packaging data |
---|
Package weight | 2.93 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Sensors |
---|
Accelerometer | Yes |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
WLAN controller model | Realtec RTL8822CE |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 39.6 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |