Design |
---|
Colour name | Natural silver |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Intel® vPro™ Platform Eligibility | No |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor |
---|
Processor cache type | L3 |
Processor cache | 4 MB |
Processor model | 7505 |
Processor boost frequency | 3.5 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Gold |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 15 W |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 128 GB |
SSD memory type | TLC |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtec RTL8822CE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details |
---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features |
---|
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 8 h |
Battery capacity | 41 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates |
---|
Certification | ENERGY STAR® certified; EPEAT® Silver registered |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure |
Weight & dimensions |
---|
Width | 360.2 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1.75 kg |
Packaging data |
---|
Package weight | 2.29 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Other features |
---|
WLAN controller model | Realtec RTL8822CE |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |