Display |
---|
HD type | 4K Ultra HD |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Touchscreen | No |
Display brightness | 350 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Processor |
---|
Processor cache type | L3 |
Processor boost frequency | 4.5 GHz |
Processor family | Intel Core Ultra 5 |
Processor model | 125H |
Processor cores | 14 |
Processor threads | 18 |
Processor cache | 18 MB |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 5600 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4/2.1 |
USB4 Gen 3x2 ports quantity | 1 |
Technical details |
---|
Product type | All-in-One PC |
Sustainable technologies and materials | 35% post-consumer recycled plastic; 30% recycled metal |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 8.4 kg |
Total carbon footprint (kg of CO2e) | 290 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198415945198 |
Design |
---|
Colour name | Meteor silver |
Performance |
---|
Market positioning | Premium |
Product type | All-in-One PC |
Intel® vPro™ Platform Eligibility | No |
Software |
---|
Operating system installed | Windows 11 Home |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Intel® Unison™; Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP segment | Home |
HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Display Control; HP Support Assistant; HP Enhanced Lighting; myHP |
HP GTIN (EAN/UPC) | 198415945198 |
Power |
---|
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Infrared (IR) camera | Yes |
Other features |
---|
Trial software | 25 GB Dropbox storage for 12 months |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Processor manufacturer | Intel |
Pre-installed software | Intel® Unison™; Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Intel® vPro™ Platform Eligibility | No |
Harmonized System (HS) code | 8471490000 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 290 |
Total carbon emissions, w/o use phase (kg of CO2e) | 57 |
Carbon emissions, manufacturing (kg of CO2e) | 223 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Weight & dimensions |
---|
Package width | 760 mm |
Package depth | 163 mm |
Package height | 480 mm |
Package weight | 14.7 kg |
Weight | 8.4 kg |
Packaging data |
---|
Package width | 760 mm |
Package depth | 163 mm |
Package height | 480 mm |
Package weight | 14.7 kg |
Sustainability |
---|
Sustainable technologies and materials | 35% post-consumer recycled plastic; 30% recycled metal |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471490000 |