Design |
---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Original brand name | HP |
Introduction year | 2024 |
Product design | Paint finish |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 300 cd/m² |
Display response rise/fall | 7 ms |
Display diagonal (metric) | 43.9 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Maximum refresh rate | 144 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 4.3 GHz |
Processor model | 8645HS |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor threads | 12 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots (available) | 2 |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 760M |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio |
---|
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | MediaTek MT7922 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance |
---|
Motherboard chipset | AMD SoC |
Temperature sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 6 GB |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Brand-specific features |
---|
HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
HP segment | Home |
HP special features |
---|
HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | 7 h |
Battery capacity | 83 Wh |
Continuous video playback time | 10 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Width | 397.5 mm |
Depth | 277.9 mm |
Height (front) | 2.75 cm |
Height (rear) | 3 cm |
Weight | 2.95 kg |
Packaging data |
---|
Package weight | 4.64 kg |
Package width | 94 mm |
Package height | 332 mm |
Package depth | 461 mm |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | MediaTek MT7922 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 43.9 cm |
Continuous video playback time | 10 h |
Harmonized System (HS) code | 8471300000 |