Design |
---|
Colour name | Nightfall black aluminum |
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Black |
Original brand name | HP |
Country of origin | China |
Introduction year | 2022 |
Product design | Sandblasted, anodized finish |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen 5000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor model | 5625U |
Processor boost frequency | 4.3 GHz |
Processor cores | 6 |
Processor threads | 12 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory |
---|
ECC | No |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Number of free internal memory expansion slots | 2 |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
AMD FreeSync | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | MediaTek MT7922 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Performance |
---|
Gyroscope | Yes |
Motherboard chipset | AMD SoC |
Electronic compass | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard |
---|
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software |
---|
Bundled software | McAfee LiveSafe, Dropbox |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, Concepts Basic included (Concepts Everything 1-month free trial); McAfee LiveSafe™; 1-month Adobe free trial offer |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Black |
Number of speakers | 2 |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
HP GTIN (EAN/UPC) | 196786315312 |
Brand-specific features |
---|
HP Security tools | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; HP Command Center; HP QuickDrop; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
HP GTIN (EAN/UPC) | 196786315312 |
HP special features |
---|
HP Security tools | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; HP Command Center; HP QuickDrop; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 12 h |
Battery capacity | 51 Wh |
Continuous video playback time | 14.75 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 210 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 359 mm |
Depth | 229 mm |
Height | 18.6 mm |
Weight | 1.78 kg |
Packaging data |
---|
Package weight | 2.92 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Stylus pen | Yes |
Features |
---|
Country of origin | China |
Sensors |
---|
Accelerometer | Yes |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
Stylus pen | Yes |
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | MediaTek MT7922 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Electronic compass | Yes |
Display diagonal (metric) | 39.6 cm |
Continuous video playback time | 14.75 h |
Country of origin | China |
Harmonized System (HS) code | 8471300000 |