Design |
---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 1000 cd/m² |
Display diagonal (metric) | 33.8 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Anti-glare screen | Yes |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 10 nm |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Processor cache type | L3 |
Processor cache | 6 MB |
Processor frequency | 1 GHz |
Processor model | i5-1035G1 |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1526 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card base frequency | 300 MHz |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x8A56 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Software |
---|
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Alexa; Netflix; ExpressVPN; LastPass Premium |
Operating system installed | Windows 10 Home |
Technical details |
---|
Market positioning | Premium |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Processor special features |
---|
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
Processor package size | 50 x 25 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196603 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features |
---|
HP JumpStart | Yes |
HP Sure View | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 2 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features |
---|
HP JumpStart | Yes |
HP Sure View | Yes |
HP 3D DriveGuard | Yes |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 2 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 10.25 h |
Battery capacity | 51 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 210 g |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Fingerprint reader | Yes |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Width | 306.5 mm |
Depth | 194.6 mm |
Height | 16.9 mm |
Weight | 1.3 kg |
Packaging data |
---|
Package weight | 2.43 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 483 mm |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1050 MHz |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 33.8 cm |
Anti-glare screen | Yes |
Country of origin | China |