Design |
---|
Colour name | Pike silver aluminum |
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen PRO 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor model | 7530U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Number of free internal memory expansion slots | 1 |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | AMD RZ616 |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.3 |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Antenna type | 2x2 |
WLAN controller manufacturer | AMD |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Performance |
---|
Repairability index | 7.4 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spritzwassergeschützt |
Input device model | HP Premium Tastatur |
Software |
---|
Pre-installed software | McAfee Online Protection 30-day trial |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Repairability index | 7.4 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197497480795 |
Brand-specific features |
---|
HP Security tools | HP Sure Click; HP Sure Sense; HP Sure Admin; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP segment | Business |
HP GTIN (EAN/UPC) | 197497480795 |
HP special features |
---|
HP Security tools | HP Sure Click; HP Sure Sense; HP Sure Admin; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 160 |
Weight & dimensions |
---|
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Weight | 1.77 kg |
Packaging data |
---|
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Stylus pen | No |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 160 |
Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
Carbon emissions, manufacturing (kg of CO2e) | 132 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Packaging content |
---|
Stylus pen | No |
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | AMD RZ616 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |