Features |
---|
Product colour | Blue, White |
Certification | FCC Class B |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 50 - 200 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | N9K06AE HP 304 Black Original Ink Cartridge (~120 pages); N9K05AE HP 304 Tri-colour Original Ink Cartridge (~100 pages); N9K08AE HP 304XL Black Original Ink Cartridge (~300 pages); N9K07AE HP 304XL Tri-colour Original Ink Cartridge (~300 pages); For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 50 - 200 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Blue, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | N9K06AE HP 304 Black Original Ink Cartridge (~120 pages); N9K05AE HP 304 Tri-colour Original Ink Cartridge (~100 pages); N9K08AE HP 304XL Black Original Ink Cartridge (~300 pages); N9K07AE HP 304XL Tri-colour Original Ink Cartridge (~300 pages); For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 360 MHz |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.2 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 60 sheets |
Output capacity |
---|
Maximum output capacity | 25 sheets |
Display |
---|
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
Print speed (colour, draft quality, A4/US Letter) | 15 ppm |
Print speed (black, draft quality, A4/US Letter) | 19 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 8 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5.5 ppm |
Print speed (ISO/IEC 24734) black | 8 ppm |
Copying |
---|
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 4 cpm |
Copy speed (colour, normal quality, A4) | 2.5 cpm |
Maximum number of copies | 9 copies |
Copying | Colour copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scan to | Software |
Image formats supported | BMP, JPEG, JPG, PNG, TIF, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor |
---|
Processor frequency | 360 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 60 sheets |
Maximum output capacity | 25 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355 mm |
ISO A-series sizes (A0...A9) | A4, A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, DL |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 140 pc(s) |
Included cartridge capacity (black) | 105 pages |
Included cartridge capacity (CMY) | 100 pages |
Power cord included | Yes |
Bundled software | HP Printer Software, HP Update |
Package width | 450 mm |
Package depth | 175 mm |
Package height | 246 mm |
Package weight | 3.34 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Scan drivers | TWAIN |
Recommended duty cycle | 50 - 200 pages per month |
Country of origin | China |
Product colour | Blue, White |
Layers per pallet | 10 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 14 pc(s) |
Total carbon footprint (kg of CO2e) | 30 |
HP GTIN (EAN/UPC) | 193015105317, 195697692581, 195697692567, 195697692550, 193015105355 |
HP GTIN (EAN/UPC) with options | (629) 193015105317; (686) 195697692581; (687) 195697692567; (ABT) 195697692550; (BEV) 193015105355 |
System requirements |
---|
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher: 32-bit only, any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Windows operating systems supported | Windows 8, Windows 10, Windows XP, Windows Vista, Windows 8.1, Windows 7 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.10 Yosemite, Mac OS X 10.9 Mavericks |
Other operating systems supported | iOS |
Design |
---|
Display | LCD |
Country of origin | China |
Product colour | Blue, White |
Certification | FCC Class B |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 200 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 0.69 W |
Power consumption (standby) | 2.2 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Brand-specific features |
---|
HP ePrint | Yes |
HP Instant Ink | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 193015105317, 195697692581, 195697692567, 195697692550, 193015105355 |
HP GTIN (EAN/UPC) with options | (629) 193015105317; (686) 195697692581; (687) 195697692567; (ABT) 195697692550; (BEV) 193015105355 |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows XP, Windows Vista, Windows 8.1, Windows 7 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.10 Yosemite, Mac OS X 10.9 Mavericks |
Other operating systems supported | iOS |
Bundled software | HP Printer Software, HP Update |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4572 m |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | FCC Class B |
Sustainability |
---|
Sustainable technologies and materials | No |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 30 |
Carbon emissions, manufacturing (kg of CO2e) | 23 |
Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
Weight & dimensions |
---|
Width | 403 mm |
Depth | 177 mm |
Height | 141 mm |
Weight | 2.33 kg |
Package width | 450 mm |
Package depth | 175 mm |
Package height | 246 mm |
Package weight | 3.34 kg |
Packaging content |
---|
Included cartridge capacity (black) | 105 pages |
Included cartridge capacity (CMY) | 100 pages |
Power cord included | Yes |
Bundled software | HP Printer Software, HP Update |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 489 g |
Products per pallet | 140 pc(s) |
Layers per pallet | 10 pc(s) |
Harmonized System (HS) code | 8443310000 |
Other features |
---|
Pallet gross weight | 489 g |
PictBridge | No |
Country of origin | China |
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher: 32-bit only, any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Products per pallet | 140 pc(s) |
Layers per pallet | 10 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.026 kWh/week |
Cartridge(s) included | Yes |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |