Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 128 MB |
Processor frequency | 600 MHz |
Maximum internal memory | 128 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Display |
---|
Display number of lines | 2 lines |
Display number of characters | 16 |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Time to first page (colour, normal) | 27.5 s |
Time to first page (black, normal) | 16 s |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | No |
Copying |
---|
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 16 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | A4 / Letter (216 x 297) |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Duplex faxing | No |
Storage |
---|
Internal memory | 128 MB |
Maximum internal memory | 128 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 600 MHz |
Input & output capacity |
---|
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, DL |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
TWAIN version | 1.9 |
Product colour | Black |
Duplex printing | No |
Design |
---|
Display number of lines | 2 lines |
Display number of characters | 16 |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 300 W |
Power consumption (standby) | 8.3 W |
Power consumption (off) | 0.1 W |
Brand-specific features |
---|
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Duplex printing | No |
Weight & dimensions |
---|
Width | 423 mm |
Depth | 425 mm |
Height | 280 mm |
Weight | 15 kg |
Package width | 598 mm |
Package depth | 398 mm |
Package height | 409 mm |
Package weight | 18.2 kg |
Packaging data |
---|
Package width | 598 mm |
Package depth | 398 mm |
Package height | 409 mm |
Package weight | 18.2 kg |