Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 260 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Certification | BSMI; CB; CCC; CEL; CEL Grade 1 |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Compliance certificates | BSMI, CB, CCC, CEL |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 195122299293 |
Power supply type | Internal |
Weight (with stand) | 6.84 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 380381 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Width (with stand) | 614.2 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 504.9 mm |
Weight (with stand) | 6.84 kg |
Package width | 705 mm |
Package depth | 234 mm |
Package height | 478 mm |
Package weight | 9.27 kg |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Packaging data |
---|
Package width | 705 mm |
Package depth | 234 mm |
Package height | 478 mm |
Package weight | 9.27 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 380381 |
Total carbon footprint (kg of CO2e) | 230 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 230 |
Total carbon emissions, w/o use phase (kg of CO2e) | 92 |
Carbon emissions, manufacturing (kg of CO2e) | 131 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features |
---|
Certification | BSMI; CB; CCC; CEL; CEL Grade 1 |
UNSPSC-code | 43211902 |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Compliance certificates | BSMI, CB, CCC, CEL |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Power consumption (max) | 36 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 230 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122299293 |
Certificates |
---|
Certification | BSMI; CB; CCC; CEL; CEL Grade 1 |