Display |
---|
Detachable display | No |
Screen shape | Flat |
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touchscreen | No |
Display brightness | 250 cd/m² |
3D | No |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Stepping | B0 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR4-SDRAM, LPDDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
Processor code | SR3S3 |
PCI Express configurations | 1x4+1x2, 2x1+1x2+1x2, 4x1 |
Maximum number of PCI Express lanes | 6 |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Processor cache type | L2 |
Conflict-Free processor | Yes |
Processor frequency | 1.5 GHz |
Processor boost frequency | 2.8 GHz |
Processor family | Intel® Pentium® Silver |
Processor model | J5005 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Motherboard chipset | Intel® H370 |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2400 MHz |
ECC | No |
Hard drive |
---|
Storage media | HDD |
Total storage capacity | 1000 GB |
HDD speed | 7200 RPM |
Storage |
---|
Storage media | HDD |
Total storage capacity | 1000 GB |
HDD speed | 7200 RPM |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1000 GB |
Total HDDs capacity | 1000 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 800 MHz |
On-board graphics card burst frequency | 800 MHz |
On-board graphics card base frequency | 250 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Number of execution units | 18 |
On-board graphics card ID | 0x3184 |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 605 |
Audio |
---|
Number of speakers | 2 |
Audio system | DTS Studio Sound |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Optical drive |
---|
Optical drive type | DVD±RW |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4 |
Processor special features |
---|
Processor code | SR3S3 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 128984 |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Technical details |
---|
Product type | All-in-One PC |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Product colour | White |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Design |
---|
Product colour | White |
Country of origin | China |
Performance |
---|
Product type | All-in-One PC |
Motherboard chipset | Intel® H370 |
Software |
---|
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Dropbox, McAfee LiveSafe |
Trial software | Microsoft Office 365 |
Brand-specific features |
---|
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP front camera | HP Privacy HD |
Power |
---|
Autonomy mode | No |
AC adapter power | 65 W |
Multimedia |
---|
Built-in camera | Yes |
Pen |
---|
Pen included | No |
Other features |
---|
Trial software | Microsoft Office 365 |
Detachable display | No |
Autonomy mode | No |
On-board graphics card | Yes |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1000 GB |
Display diagonal (metric) | 54.6 cm |
3D | No |
Display bezel technology | Micro-Edge |
Country of origin | China |
Weight & dimensions |
---|
Package width | 598 mm |
Package depth | 248 mm |
Package height | 483 mm |
Package weight | 7.76 kg |
Width (with stand) | 490.3 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 390.7 mm |
Weight (with stand) | 5.39 kg |
Packaging data |
---|
Package width | 598 mm |
Package depth | 248 mm |
Package height | 483 mm |
Package weight | 7.76 kg |
Features |
---|
Country of origin | China |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Packaging content |
---|
Mouse included | Yes |
Bundled software | Dropbox, McAfee LiveSafe |
Keyboard included | Yes |