Design |
---|
Product type | Mobile thin client |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Display |
---|
HD type | HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Configurable TDP-down | 12.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | L2 |
Processor cache | 2 MB |
Processor frequency | 1.9 GHz |
Processor model | 5205U |
Processor cores | 2 |
Processor threads | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 8 GB |
Number of free internal memory expansion slots | 2 |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | SATA III |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 128 GB |
SSD memory type | TLC |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard special features | Minor spill-resistant |
Input device model | HP Premium Keyboard |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Technical details |
---|
Form factor | Clamshell |
Product colour | Silver |
Sustainable technologies and materials | Low halogen; TCO 5.0 Certified |
Sustainability certificates | ENERGY STAR, TCO |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 45 Wh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low halogen; TCO 5.0 Certified |
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions |
---|
Width | 324.2 mm |
Depth | 237.7 mm |
Height | 18 mm |
Weight | 1.6 kg |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Other features |
---|
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
Country of origin | China |