Design |
---|
Colour name | Cosmic Blue |
Product type | Hybrid (2-in-1) |
Housing material | Glass fibre, Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Blue |
Display |
---|
HD type | WUXGA |
Display surface | Gloss |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 100000:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.8 GHz |
Processor model | 8845HS |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance |
---|
Motherboard chipset | AMD SoC |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | No |
Keyboard language | UK English |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Bundled software | Office Trial |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details |
---|
Housing material | Glass fibre, Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Blue |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 9.5 h |
Battery capacity | 57 Wh |
Continuous video playback time | 16 h |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, Supervisor |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H |
Weight & dimensions |
---|
Width | 313 mm |
Depth | 227 mm |
Height | 17.9 mm |
Weight | 1.5 kg |
Packaging data |
---|
Stylus pen | Yes |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | Yes |
Other features |
---|
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Continuous video playback time | 16 h |