Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:10 |
Pixel density | 101.4 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | WQXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2505 x 0.2505 mm |
Horizontal scan range | 30 - 113 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 64.1 cm |
Viewable size, vertical | 40.1 cm |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 2560 x 1600 pixels |
Response time | 8 ms |
Display diagonal | 76.2 cm (30") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Heat dissipation (typical) | 90.76 BTU/h |
Display diagonal (metric) | 75.62 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
DCI-P3 coverage | 95% |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Graphics design |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Compliance industry standards | ENERGY STAR certified Monitor. EPEAT registered where applicable. TCO Certified & TCO Certified Edge. RoHS Compliant. BFR/PVC Free monitor Meets NFPA 99 leakage current requirements. Arsenic-Free glass and Mercury-Free for the panel only. |
Product colour | Silver |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Charging port type | USB Type-C + USB Type-A |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 418.6 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 655.9 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
On/off switch | Yes |
Maximum resolution | 2560 x 1600 pixels |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | Arsenic, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 210 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26.6 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 27 kWh |
European Product Registry for Energy Labelling (EPREL) code | 928122 |
Power management | Yes |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 418.6 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 655.9 mm |
Width (with stand) | 655.9 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 472.7 mm |
Bezel width (side) | 7.3 mm |
Bezel width (top) | 7.3 mm |
Bezel width (bottom) | 1.05 cm |
Weight (with stand) | 10.8 kg |
Weight (without stand) | 6.48 kg |
Package weight | 15.1 kg |
Packaging data |
---|
Package weight | 15.1 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 928122 |
Total carbon footprint (kg of CO2e) | 820 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | Arsenic, PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 820 |
Total carbon emissions, w/o use phase (kg of CO2e) | 565 |
Total carbon emissions, standard deviation (kg of CO2e) | 177 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 255 |
Carbon emissions, manufacturing (kg of CO2e) | 419 |
Carbon emissions, logistics (kg of CO2e) | 137 |
Carbon emissions, end-of-life (kg of CO2e) | 9 |
Other features |
---|
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
On/off switch | Yes |
Maximum resolution | 2560 x 1600 pixels |
Compliance industry standards | ENERGY STAR certified Monitor. EPEAT registered where applicable. TCO Certified & TCO Certified Edge. RoHS Compliant. BFR/PVC Free monitor Meets NFPA 99 leakage current requirements. Arsenic-Free glass and Mercury-Free for the panel only. |
Power management | Yes |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 95% |
Compliance certificates | RoHS |
Height (without stand) | 418.6 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 655.9 mm |
Power consumption (max) | 210 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 820 |
Harmonized System (HS) code | 85285210 |
Certificates |
---|
Compliance industry standards | ENERGY STAR certified Monitor. EPEAT registered where applicable. TCO Certified & TCO Certified Edge. RoHS Compliant. BFR/PVC Free monitor Meets NFPA 99 leakage current requirements. Arsenic-Free glass and Mercury-Free for the panel only. |