Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 55.5 - 90.8 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.6 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 55.6 - 90.8 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance |
---|
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 323.6 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 538.9 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 196548130177, 196548130269 |
HP GTIN (EAN/UPC) with options | (ABB) 196548130177; (ABU) 196548130269 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 3.57 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1185171 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 323.6 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 538.9 mm |
Width (with stand) | 538.9 mm |
Depth (with stand) | 180.5 mm |
Height (with stand) | 397.8 mm |
Weight (with stand) | 3.57 kg |
Package width | 595 mm |
Package depth | 124 mm |
Package height | 391 mm |
Package weight | 5.49 kg |
Width | 538.9 mm |
Weight | 3.57 kg |
Height | 323.6 mm |
Depth | 51.4 mm |
Packaging data |
---|
Package width | 595 mm |
Package depth | 124 mm |
Package height | 391 mm |
Package weight | 5.49 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1185171 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
Carbon emissions, manufacturing (kg of CO2e) | 109 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
UNSPSC-code | 43211902 |
Width | 538.9 mm |
Weight | 3.57 kg |
Height | 323.6 mm |
Depth | 51.4 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Height (without stand) | 323.6 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 538.9 mm |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548130177, 196548130269 |
HP GTIN (EAN/UPC) with options | (ABB) 196548130177; (ABU) 196548130269 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |