Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 60 - 165 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 255 kHz |
Digital vertical frequency | 60 - 165 Hz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 95% |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÃœV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Front bezel colour | Black |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197029616654 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 7.41 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | OMEN Gaming Hub |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 10 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 80 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 63 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1458825 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 223.3 mm |
Height (with stand) | 523.7 mm |
Weight (with stand) | 7.41 kg |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.4 kg |
Width | 613.6 mm |
Weight | 7.41 kg |
Height | 364.3 mm |
Depth | 52.2 mm |
Packaging data |
---|
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1458825 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÃœV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 95% |
Width | 613.6 mm |
Weight | 7.41 kg |
Height | 364.3 mm |
Depth | 52.2 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 80 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197029616654 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÃœV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |